The PCS inverter has an integrated PCS system, which supports one-stop access of loads, battery packs, power grids, diesel engines, and photovoltaic systems, covering 30kw-500kw power levels. The EMS system is integrated, and the energy can be managed online.
The PCS inverter has an integrated PCS system, which supports one-stop access of loads, battery packs, power grids, diesel engines, and photovoltaic systems, covering 30kw-500kw power levels. The EMS system is integrated, and the energy can be managed online. It supports 0ms switching to ensure stable operation of important loads. Intelligent battery pack charging and discharging management supports time prediction and dynamic management, greatly extending its service term.
1. Grid, PV, battery power supply priority can be set;
2. The photovoltaic controller supports capacity expansion and can flexibly configure the photovoltaic installed capacity;
3. Integrated design supports simultaneous access of load, battery, power grid, diesel engine and photovoltaic;
4. Integrated EMS function, safe and stable power supply, and maximized utilization of new energy;
5. Seamless switch from grid-connected state, uninterrupted supply of load; battery capacity and discharge time prediction;
6. The built-in isolation transformer has strong load adaptability.
SNE-PS030 | SNE-PS050 | SNE-PS0100 | SNE-PS0150 | SNE-PS0250 | SNE-PS0500 | |
PV Input Parameters (DC) | ||||||
Rated Max.PV Input Power (kW) | 36KW (Configurable) | 60KW (Configurable) | 120KW (Configurable) | 180KW (Configurable) | 275KW (Configurable) | 550KW (Configurable) |
Max. DC Voltage (V) | 1000V | |||||
MPPT Voltage Range (V) | 520-850VDC | |||||
On-grid(AC) | ||||||
Rated Power(KVA) | 33KVA | 55KVA | 110KVA | 165KVA | 275KVA | 550KVA |
Active Power(AC) | 30KVA | 50KVA | 100KVA | 150KVA | 250KVA | 500KVA |
Voltage Range | 400V/320-460V | |||||
AC Output Frequency | 50/60Hz | |||||
Power Factor | 0.8cap~0.8ind | |||||
THDi | <3% | |||||
Power Grid Type | 3W+N+PE | |||||
Off-grid(AC) | ||||||
Rated Power(KVA) | 33KVA | 55KVA | 110KVA | 165KVA | 275KVA | 550KVA |
Active Power(AC) | 30KVA | 50KVA | 100KVA | 150KVA | 250KVA | 500KVA |
Rated Output Voltage | 400V | |||||
AC Output Frequency | 50/60Hz(Adaptive) | |||||
Power Factor | 0.8cap~0.8ind | |||||
THDi | <2%Linear | |||||
Over-load Capacity | 110%,10min/120%,1min | |||||
General Parameters | ||||||
Dimensions(W/D/H) | 800*800*2050 mm | 800*800*2050 mm | 1800*800*2050 mm | 1800*800*2050 mm | 2800*800*2050 mm | 2800*1050*2050 mm |
Weight(kg) | 440kg | 620kg | 900kg | 1250kg | 1700kg | 3520kg |
Operating Temperature | -25-55℃ | |||||
Operating Humidity | 0-95% RH | |||||
IP Grade | IP 20 | |||||
Noise(dB) | ≤65dB | |||||
Cooling | Intelligent Air Cooling | |||||
Power Consumption of Outage | ≤30W | |||||
Display | LCD Display | |||||
Communications | RS485/Can-bus | |||||
Optional Items | EU standard/ US standard/ JP standard |
Inquiry Tips
This is to help you to understand more about what we can do, and most importantly, to know more about what will be the best solution for you when you are looking for batteries to support your product development or various projects.
READ MORE
1
Please specify your contact details/company information.
2
Are you a self-use purchaser/ wholesaler/trading company/engineering contractor?
3
What type of battery you are looking for mainly, conventional lithium battery or solid-state battery?
4
What applications you are going to put the batteries into practice?
5
Is there any model from our regular battery series within your demands?
(If no, please specify your other needs by giving us more detailed requirements on the technical data.)
6
Would you like to arrange meeting call with our technical head before discussing in detail?
+86 13928330482